Il cambio di oggi delle criptovalute, Bitcoin, Ethereum, Binance, Dogecoin
Cod. | Nome | Ult. Prezzo € | Market Cap. | Rank | %Variaz. |
---|---|---|---|---|---|
BTC | Bitcoin | 93074.611443067 | 1841999426838 | 1 | ↓ -4.30% |
ETH | Ethereum | 3671.520804840 | 442205551219 | 2 | ↓ -0.71% |
USDT | Tether | 0.945701982 | 129212157186 | 3 | ↓ -0.04% |
XRP | XRP | 2.186614329 | 124893357574 | 4 | ↓ -5.13% |
SOL | Solana | 225.249006896 | 107068847617 | 5 | ↑ 0.99% |
BNB | Binance Coin | 684.148021086 | 98523598662 | 6 | ↓ -1.27% |
DOGE | Dogecoin | 0.410260945 | 60343237791 | 7 | ↓ -0.98% |
ADA | Cardano | 1.115628836 | 39161043863 | 8 | ↓ -3.73% |
USDC | USD Coin | 0.945058411 | 38099720256 | 9 | ↓ -0.03% |
PLA | Plair | 0.861267798 | 22057161805 | 9 | ↑ 999.99% |
TRX | TRON | 0.305509584 | 26358670899 | 10 | ↓ -2.28% |
AVAX | Avalanche | 49.556363866 | 20286323754 | 11 | ↑ 0.31% |
SHIB | SHIBA INU | 0.000029094 | 17143991193 | 12 | ↓ -2.51% |
TONCOIN | Toncoin | 6.489819277 | 16549562204 | 13 | ↓ -0.79% |
DOT | Polkadot | 9.884337820 | 15082411763 | 14 | ↓ -2.41% |
LINK | Chainlink | 22.417702475 | 14052536134 | 15 | ↓ -1.29% |
XLM | Stellar | 0.448845570 | 13518831498 | 16 | ↓ -3.81% |
SUI | Sui | 4.069294394 | 11913510502 | 17 | ↑ 12.40% |
BCH | Bitcoin Cash | 561.378667722 | 11114308191 | 18 | ↓ -2.88% |
CLBK | Cloudbric | 0.020737381 | 12705203 | 19 | ↑ 40.95% |
HBAR | Hedera Hashgraph | 0.271245964 | 10361287822 | 19 | ↓ -5.88% |
LTC | Litecoin | 126.645350336 | 9533121833 | 20 | ↑ 2.85% |
UNI | Uniswap | 15.395822851 | 9244931028 | 21 | ↑ 5.84% |
NEAR | NEAR Protocol | 7.434451942 | 9054464779 | 22 | ↑ 3.64% |
PEPE | Pepe | 0.000020647 | 8685969206 | 23 | ↑ 1.06% |
LEO | UNUS SED LEO | 8.737844661 | 8078951860 | 24 | ↑ 0.99% |
APT | Aptos | 13.480480262 | 7217805959 | 25 | ↑ 1.07% |
ICP | Internet Computer | 14.288245355 | 6793031659 | 26 | ↑ 6.17% |
POL | Polygon Ecosystem Token | 0.657850791 | 5491938640 | 27 | ↓ -2.66% |
ETC | Ethereum Classic | 34.180625398 | 5121404148 | 28 | ↓ -1.85% |
CRO | Crypto.com Coin | 0.192405411 | 5112512046 | 29 | ↓ -4.50% |
RNDR | Render Token | 9.859169094 | 5104000673 | 30 | ↑ 1.92% |
DAI | Dai | 0.945211739 | 5071422716 | 31 | ↓ -0.02% |
TAO | Bittensor | 683.855702700 | 5047495175 | 32 | ↑ 7.71% |
VET | VeChain | 0.061803011 | 5005119355 | 33 | ↓ -8.28% |
USDe | Ethena USDe | 0.946732587 | 4920883575 | 34 | ↓ -0.04% |
FET | Fetch.ai | 1.935740753 | 4715848934 | 35 | ↑ 5.77% |
FIL | Filecoin | 7.503104549 | 4566698962 | 36 | ↓ -1.60% |
ARB | Arbitrum | 1.090410583 | 4467804508 | 37 | ↑ 0.77% |
KAS | Kaspa | 0.156894234 | 3969401197 | 38 | ↑ 3.73% |
STX | Stacks | 2.603144348 | 3914122402 | 39 | ↓ -4.10% |
MNT | Mantle | 1.115398723 | 3755370943 | 40 | ↑ 11.76% |
TIA | Celestia | 8.361539903 | 3694611236 | 41 | ↑ 2.72% |
OM | MANTRA DAO | 3.921052189 | 3693698445 | 42 | ↑ 1.06% |
BIT | BitDAO | 0.497477969 | 917185128 | 42 | ↓ -2.94% |
ATOM | Cosmos | 9.379705675 | 3666847772 | 43 | ↑ 1.83% |
AAVE | Aave | 241.676119087 | 3627045485 | 44 | ↑ 1.99% |
ALGO | Algorand | 0.428112826 | 3552701039 | 45 | ↓ -6.77% |
XMR | Monero | 186.532573701 | 3440918648 | 46 | ↓ -1.41% |
FTM | Fantom | 1.226736102 | 3439320069 | 47 | ↑ 4.89% |
IMX | Immutable X | 1.990579301 | 3373565882 | 48 | ↓ -0.54% |
OKB | OKB | 55.849035164 | 3350942110 | 49 | ↑ 1.23% |
WIF | dogwifhat | 3.352071592 | 3348199450 | 50 | ↑ 7.73% |
INJ | Injective Protocol | 32.490453687 | 3211617015 | 51 | ↑ 5.26% |
BONK | Bonk | 0.000041819 | 3158644235 | 52 | ↑ 4.55% |
OP | Optimism | 2.462125151 | 3090140622 | 53 | ↑ 0.55% |
BGB | Bitget Token | 2.189438700 | 3065214180 | 54 | ↑ 30.74% |
GRT | The Graph | 0.320105580 | 3056538221 | 55 | ↑ 4.72% |
THETA | THETA | 2.919425695 | 2919425695 | 56 | ↑ 1.71% |
ENA | Ethena | 0.966160228 | 2838095670 | 57 | ↑ 6.92% |
WLD | Worldcoin | 3.654861374 | 2698934048 | 58 | ↑ 13.89% |
SEI | Sei | 0.660075752 | 2629026714 | 59 | ↑ 2.99% |
JASMY | JasmyCoin | 0.047353719 | 2339036945 | 60 | ↑ 1.04% |
RUNE | THORChain | 6.605766019 | 2249994442 | 61 | ↓ -4.34% |
ONDO | Ondo | 1.597039736 | 2219501686 | 62 | ↓ -4.50% |
FLOKI | Floki Inu | 0.000223084 | 2141025402 | 63 | ↑ 0.88% |
SAND | The Sandbox | 0.853068595 | 2073154706 | 64 | ↓ -2.00% |
GALA | Gala | 0.055391231 | 2018764738 | 65 | ↑ 0.51% |
EOS | EOS | 1.265715207 | 1938912409 | 66 | ↓ -0.03% |
BRETT | Brett | 0.191023819 | 1893091199 | 67 | ↓ -1.31% |
LDO | Lido DAO Token | 2.052978279 | 1838940553 | 68 | ↓ -1.51% |
MKR | Maker | 2041.477171018 | 1815374592 | 69 | ↓ -3.98% |
KAIA | Kaia | 0.308238164 | 1814552169 | 70 | ↓ -1.94% |
PYTH | Pyth Network | 0.495469059 | 1796069783 | 71 | ↑ 2.28% |
JUP | Jupiter | 1.304678365 | 1761315792 | 72 | ↑ 4.14% |
ISR | Insureum | 0.018371479 | 3932389 | 73 | ↑ 4.22% |
FDUSD | First Digital USD | 0.944002424 | 1738130814 | 73 | ↓ -0.09% |
VIRTUAL | Virtuals Protocol | 1.712106601 | 1712106601 | 74 | ↑ 13.92% |
FLOW | Flow | 1.087792472 | 1685113191 | 75 | ↓ -3.95% |
AR | Arweave | 25.607277645 | 1681180925 | 76 | ↑ 1.46% |
STRK | Starknet | 0.724623761 | 1637130667 | 77 | ↑ 5.91% |
XTZ | Tezos | 1.608895222 | 1636098338 | 78 | ↓ -0.54% |
QNT | Quant | 135.152271445 | 1631657963 | 79 | ↓ -2.55% |
FLR | Flare | 0.029920947 | 1582352671 | 80 | ↓ -2.70% |
beam | Beam | 0.031032729 | 1535065096 | 81 | ↑ 3.60% |
KCS | KuCoin Token | 12.611329944 | 1516205733 | 82 | ↑ 0.09% |
OCEAN | Ocean Protocol | 0.567774254 | 800561698 | 82 | ↑ 0.55% |
BSV | Bitcoin SV | 75.915278112 | 1502633565 | 83 | ↓ -5.51% |
MIOTA | IOTA | 0.420993215 | 1488509423 | 84 | ↓ -8.24% |
DYDX | dYdX (Native) | 2.255011250 | 1452073244 | 85 | ↑ 30.71% |
MGO | MobileGo | 2.112180246 | 211211428 | 85 | ↑ 999.99% |
BTT | BitTorrent (new) | 0.000001491 | 1443865176 | 86 | ↓ -0.17% |
EGLD | Elrond | 51.848942179 | 1432472409 | 87 | ↓ -3.46% |
HNT | Helium | 8.372119047 | 1427212984 | 88 | ↑ 7.86% |
AGI | SingularityNET | 0.571507623 | 711177983 | 88 | ↑ 0.92% |
YLC | YoloCash | 9.101763505 | 268496453 | 89 | ↑ 999.99% |
NEO | Neo | 19.973270124 | 1408891126 | 89 | ↓ -1.48% |
MANA | Decentraland | 0.716412876 | 1391456622 | 90 | ↓ -0.67% |
CORE | Core | 1.488062491 | 1379909025 | 91 | ↓ -3.25% |
AXS | Axie Infinity | 8.817363701 | 1370736783 | 92 | ↑ 0.70% |
RAY | Raydium | 4.701453815 | 1367732013 | 93 | ↓ -0.91% |
APE | ApeCoin | 1.791713062 | 1348535550 | 94 | ↓ -1.66% |
ENS | Ethereum Name Service | 38.889733864 | 1336159107 | 95 | ↓ -3.04% |
PNUT | Peanut the Squirrel | 1.306459744 | 1306270092 | 96 | ↑ 5.80% |
POPCAT | Popcat (SOL) | 1.332841964 | 1306149384 | 97 | ↑ 0.31% |
BNX | BinaryX | 76.507474406 | 370904217 | 97 | ↑ 3.92% |
MATIC | Polygon | 0.658089506 | 1292917399 | 98 | ↓ -2.35% |
CRV | Curve DAO Token | 1.030442618 | 1284223721 | 99 | ↓ -1.60% |
AERO | Aerodrome Finance | 1.783973463 | 1268036139 | 100 | ↑ 0.72% |
AIOZ | AIOZ Network | 1.109378048 | 1266280282 | 101 | ↑ 1.21% |
MOG | MOG Coin | 0.000003069 | 1198498034 | 102 | ↑ 33.42% |
XDC | XinFin Network | 0.077332817 | 1154804714 | 103 | ↑ 16.03% |
CHZ | Chiliz | 0.124882116 | 1149763565 | 104 | ↑ 2.49% |
AKT | Akash Network | 4.534065757 | 1125744119 | 105 | ↑ 11.48% |
CFX | Conflux Network | 0.235888311 | 1113927515 | 106 | ↑ 1.74% |
FTT | FTX Token | 3.349263379 | 1101556327 | 107 | ↑ 19.18% |
ZEC | Zcash | 67.132005714 | 1096149431 | 108 | ↑ 0.92% |
CAKE | PancakeSwap | 3.808078138 | 1094662034 | 109 | ↑ 1.27% |
W | Wormhole | 0.379923149 | 1048755785 | 110 | ↑ 6.41% |
PENDLE | Pendle | 6.313530987 | 1044871065 | 111 | ↑ 1.25% |
GT | GateToken | 11.765867748 | 1044523706 | 112 | ↓ -0.93% |
MINA | Mina | 0.873141492 | 1039464406 | 113 | ↑ 1.78% |
SNX | Synthetix | 3.028097425 | 1019923311 | 114 | ↑ 5.21% |
XEC | eCash | 0.000050924 | 1007995581 | 115 | ↓ -5.20% |
COMP | Compound | 109.639009744 | 970075406 | 116 | ↑ 3.84% |
NOT | Notcoin | 0.009298180 | 952663213 | 117 | ↑ 3.80% |
ORDI | Ordinals | 44.932773015 | 943588233 | 118 | ↑ 0.46% |
ROSE | Oasis Network | 0.131885917 | 931659615 | 119 | ↑ 6.41% |
NEXO | Nexo | 1.414090951 | 913708985 | 120 | ↓ -2.30% |
ZK | zkSync | 0.242551531 | 891376876 | 121 | ↑ 11.19% |
AXL | Axelar | 1.030369294 | 891203137 | 122 | ↑ 2.34% |
RSR | Reserve Rights | 0.016660459 | 890890302 | 123 | ↓ -7.61% |
AMP | Amp | 0.010702158 | 863906073 | 124 | ↑ 1.97% |
LUNA | Terra | 0.000156244 | 861638650 | 125 | ↑ 4.01% |
CTC | Creditcoin | 2.074290729 | 854783636 | 126 | ↑ 3.09% |
BLUR | Blur | 0.402190942 | 825588195 | 127 | ↑ 0.51% |
EIGEN | EigenLayer | 3.899226852 | 821990436 | 128 | ↑ 6.34% |
LPT | Livepeer | 22.380733372 | 813182782 | 129 | ↑ 32.49% |
MICRO | Micromines | 0.010441633 | 187948218 | 130 | ↑ 105.83% |
SUPER | SuperFarm | 1.649666883 | 804998001 | 130 | ↑ 2.42% |
RON | Ronin | 2.150859416 | 785946706 | 131 | ↓ -1.34% |
MEW | cat in a dogs world | 0.008840032 | 785780622 | 132 | ↑ 0.07% |
GOAT | Goatseus Maximus | 0.758395148 | 758392562 | 133 | ↑ 4.71% |
WASTR | Wrapped Astar | 0.084056020 | 475418248 | 134 | ↓ -0.70% |
KAVA | Kava.io | 0.693639691 | 751110436 | 134 | ↑ 3.06% |
ZRO | LayerZero | 6.807164987 | 748788149 | 135 | ↑ 15.55% |
CKB | Nervos Network | 0.016233464 | 738537123 | 136 | ↑ 0.20% |
GNO | Gnosis | 275.358155664 | 713064176 | 137 | ↑ 0.63% |
SAFE | Safe | 1.521204149 | 705470547 | 138 | ↑ 4.13% |
NEIRO | First Neiro On Ethereum | 0.001673664 | 704079025 | 139 | ↓ -1.66% |
1INCH | 1inch | 0.503993796 | 702669022 | 140 | ↑ 2.36% |
USDD | USDD | 0.944692522 | 699868476 | 141 | ↓ -0.07% |
KSM | Kusama | 43.895276152 | 693971558 | 142 | ↑ 2.71% |
DASH | Dash | 57.282914378 | 690721885 | 143 | ↑ 5.19% |
ZRX | 0x | 0.811431171 | 688415416 | 144 | ↑ 30.93% |
NFT | APENFT | 0.000000652 | 652098712 | 145 | ↓ -1.30% |
HOT | Holo | 0.003721700 | 650357538 | 146 | ↑ 4.76% |
BOME | BOOK OF MEME | 0.009414984 | 649234128 | 147 | ↓ -1.29% |
ZIL | Zilliqa | 0.033147317 | 637885516 | 148 | ↑ 4.30% |
WOO | Wootrade | 0.341480726 | 635367421 | 149 | ↑ 1.83% |
ASTR | Astar | 0.085281662 | 633007186 | 150 | ↑ 2.12% |
1000SATS | SATS | 0.000269138 | 565188929 | 150 | ↑ 3.91% |
ENG | Enigma | 0.787983136 | 11026262 | 151 | ↑ 847.59% |
QUAN | Quantis Network | 8.144345101 | 323976734 | 151 | ↑ 999.99% |
BTG | Bitcoin Gold | 35.815883849 | 627276653 | 151 | ↓ -5.76% |
ENJ | Enjin Coin | 0.351554885 | 626287835 | 152 | ↓ -0.24% |
XAUT | Tether Gold | 2501.098833571 | 616580889 | 153 | ↓ -0.11% |
SATS | SATS (Ordinals) | 0.000000288 | 604451218 | 154 | ↑ 0.31% |
LOC | LockTrip | 9.207016127 | 137664806 | 154 | ↓ -0.86% |
GMT | Green Metaverse Token | 0.233910073 | 597241656 | 155 | ↑ 1.87% |
TWT | Trust Wallet Token | 1.428718771 | 595275533 | 156 | ↑ 2.00% |
CVX | Convex Finance | 6.149391674 | 595017846 | 157 | ↓ -3.58% |
DEXE | DeXe | 10.321556250 | 589394381 | 158 | ↑ 1.55% |
TFUEL | Theta Fuel | 0.086311183 | 584162202 | 159 | ↓ -0.03% |
TURBO | Turbo | 0.008510932 | 555763843 | 160 | ↑ 4.99% |
ARKM | Arkham | 2.462688429 | 554351165 | 161 | ↑ 7.43% |
CELO | Celo | 0.994070185 | 553390970 | 162 | ↑ 1.05% |
ABL | Airbloc | 31.602664291 | 7975767258 | 162 | ↑ 999.99% |
ETHFI | ether.fi | 2.631765144 | 550415029 | 163 | ↑ 0.68% |
DYM | Dymension | 2.496614524 | 542678958 | 164 | ↑ 7.21% |
IOTX | IoTeX | 0.056525315 | 533676361 | 165 | ↓ -6.17% |
MEME | Memecoin | 0.016231702 | 531537588 | 166 | ↑ 3.53% |
ACT | Act I : The AI Prophecy | 0.559544171 | 530585791 | 167 | ↑ 6.70% |
ANKR | Ankr | 0.052571204 | 525712036 | 168 | ↑ 7.03% |
PRIME | Echelon Prime | 14.630579066 | 523392009 | 169 | ↑ 3.31% |
OSMO | Osmosis | 0.745980970 | 520545372 | 170 | ↑ 13.97% |
KDA | Kadena | 1.734200022 | 516621337 | 171 | ↑ 6.68% |
ID | SPACE ID | 0.637948909 | 507843810 | 172 | ↑ 7.73% |
AEVO | Aevo | 0.561567536 | 505235871 | 173 | ↑ 7.27% |
LUNA | Terra | 0.708183453 | 502799231 | 174 | ↑ 5.37% |
ETHW | EthereumPoW | 4.642714292 | 500572808 | 175 | ↓ -0.65% |
ZETA | ZetaChain | 0.862319887 | 496795062 | 176 | ↑ 4.52% |
DYDX | dYdX | 2.252608140 | 494678332 | 177 | ↑ 30.56% |
PAXG | PAX Gold | 2488.179946038 | 492585910 | 178 | ↓ -0.07% |
GLM | Golem | 0.492358952 | 492358952 | 179 | ↑ 1.89% |
BAT | Basic Attention Token | 0.320995834 | 480100101 | 180 | ↓ -1.93% |
QTUM | Qtum | 4.550489138 | 479747642 | 181 | ↓ -1.23% |
WEMIX | WEMIX | 1.155749311 | 478587968 | 182 | ↓ -0.05% |
JST | JUST | 0.048288785 | 478058968 | 183 | ↓ -2.56% |
PYUSD | PayPal USD | 0.945055289 | 475827549 | 184 | ↑ 0.00% |
TUSD | TrueUSD | 0.950123863 | 470882862 | 185 | ↓ -0.17% |
JTO | JITO | 3.543782080 | 467274253 | 186 | ↑ 1.78% |
MANTA | Manta Network | 1.202622122 | 462408756 | 187 | ↑ 1.70% |
ONE | Harmony | 0.031945486 | 457211500 | 188 | ↑ 0.95% |
RVN | Ravencoin | 0.031149684 | 454009137 | 189 | ↓ -1.34% |
TRAC | OriginTrail | 1.073258055 | 445396760 | 190 | ↑ 6.06% |
MOODENG | Moo Deng (moodengsol.com) | 0.447082515 | 442599078 | 191 | ↑ 0.58% |
MCO | MCO | 13.988258986 | 220928200 | 191 | ↑ 30.31% |
DRIFT | Drift | 1.658704035 | 439100133 | 192 | ↑ 15.04% |
ALT | Altlayer | 0.188019143 | 429915961 | 193 | ↑ 5.76% |
XCH | Chia Network | 30.760580127 | 429341074 | 194 | ↑ 1.98% |
GEN | DAOstack | 0.061377264 | 2977285 | 194 | ↑ 9.86% |
SC | Siacoin | 0.007398987 | 427220417 | 195 | ↓ -1.10% |
IO | io.net | 3.351633481 | 421071355 | 196 | ↑ 8.33% |
XMX | XMax | 0.000213245 | 2735860 | 197 | ↑ 19.63% |
SKL | SKALE Network | 0.075694266 | 419262542 | 197 | ↑ 2.39% |
ELF | aelf | 0.566341430 | 416105780 | 198 | ↓ -1.35% |
CHILLGUY | Just a chill guy | 0.412639900 | 412625581 | 199 | ↓ -4.34% |
GAS | Gas | 6.305521802 | 409810560 | 200 | ↓ -0.97% |
HYPE | Hyperliquid | 12.475129968 | 3379619583 | 201 | ↑ 0.30% |
WSPP | Wolf Safe Poor People | 0.000002872 | 46458506965 | 201 | ↑ 999.99% |
IOV | Starname | 3529.473911700 | 338305954540 | 201 | ↓ -4.67% |
ETX | EthereumX | 44435.624085737 | 3875923039105 | 201 | ↑ 999.99% |
KILT | KILT Protocol | 0.127699902 | 9999999999999999 | 201 | ↓ -1.96% |
AIS | AISwap | 0.003067684 | 30676839879 | 201 | ↑ 17.96% |
STETH | stETH (Lido) | 3341.783233755 | 31955934835 | 201 | ↑ 0.92% |
GGH | Green Grass Hopper | 0.017300027 | 363300567135 | 201 | ↓ -10.66% |
PRIV | PRiVCY | 2938.480650000 | 48511198386 | 201 | ↓ -0.83% |
ZUM | ZUM TOKEN | 0.847226153 | 16782257360 | 202 | ↑ 999.99% |
ZBU | Zeebu | 4.240166129 | 1098079385 | 202 | ↑ 0.50% |
ION | ION | 637.646364374 | 11686108011 | 202 | ↓ -51.56% |
GENE | Parkgene | 22.886473614 | 6746036705 | 202 | ↑ 999.99% |
WSTETH | Lido wstETH | 3912.451036306 | 12940767892 | 202 | ↑ 1.25% |
METAG | MetagamZ | 0.917714696 | 9177146958 | 202 | ↓ -0.05% |
BOTX | botXcoin | 1.799380455 | 2941343480 | 202 | ↓ -2.09% |
FOG | FOGNET | 1.361605602 | 8850436414 | 203 | ↑ 18.12% |
UGOLD | UGOLD Inc. | 1955.567679577 | 6287296757 | 203 | ↓ -0.20% |
STA | STATERA | 80.387173608 | 6352562278 | 203 | ↑ 999.99% |
WETH | WETH | 3340.243595924 | 11274382973 | 203 | ↑ 1.18% |
FLZ | Fellaz | 2.240711177 | 1057335452 | 203 | ↓ -2.18% |
FTN | Fasttoken | 3.014441051 | 918953108 | 204 | ↓ -0.39% |
BCHA | Bitcoin Cash ABC | 120.534325812 | 2238674511 | 204 | ↓ -4.70% |
KICK | KickToken | 0.015470049 | 1944255526 | 204 | ↓ -21.92% |
vBNB | Venus BNB | 13.595533642 | 1146471857 | 204 | ↑ 0.91% |
vETH | Venus ETH | 2088.786834769 | 4248579889 | 204 | ↑ 63.14% |
YOUC | yOUcash | 0.519644301 | 4477981757 | 204 | ↓ -0.71% |
FGC | FantasyGold | 27.798326825 | 3882309571 | 204 | ↑ 53.02% |
TMG | T-mac DAO | 3.207776907 | 3207776907 | 204 | ↑ 2.50% |
WTRX | Wrapped TRON | 0.108460259 | 9481896911 | 204 | ↓ -0.46% |
CNX | Cryptonex | 19.557037422 | 2100529507 | 205 | ↑ 0.27% |
GRASS | Grass | 2.826599312 | 689421962 | 205 | ↑ 2.46% |
WBTC | Wrapped Bitcoin | 61426.161412765 | 9412683166 | 205 | ↑ 0.90% |
NCT | Name Change Token | 39.851569952 | 2339590780 | 206 | ↑ 999.99% |
DOG | DOG•GO•TO•THE•MOON | 0.006420493 | 642049315 | 206 | ↓ -2.08% |
BXC | Bitcoin Classic | 4139.109504573 | 2484075946 | 206 | ↓ -2.42% |
TON | TON Token | 2.058873482 | 2514710501 | 206 | ↑ 0.58% |
EETH | ether.fi Staked ETH | 3352.286027407 | 5898064060 | 206 | ↑ 1.31% |
SPX | SPX6900 | 0.658203064 | 612782504 | 207 | ↑ 2.07% |
PORTAL | Portal | 14.622237936 | 2443882108 | 207 | ↑ 56.36% |
WEOS | Wrapped EOS | 2.043052260 | 2269772668 | 207 | ↑ 0.00% |
weETH | Wrapped eETH | 3476.612672672 | 5295161902 | 207 | ↑ 1.23% |
FRAX | Frax | 0.940912327 | 611059928 | 208 | ↓ -0.01% |
EZETH | Renzo Restaked ETH | 3343.902989147 | 3533981340 | 208 | ↑ 1.11% |
ARAW | ARAW | 0.924339623 | 1842741462 | 209 | ↑ 1.18% |
TEL | Telcoin | 0.006388613 | 585512657 | 209 | ↓ -10.08% |
BTCB | Bitcoin BEP2 | 61364.407201095 | 3509864658 | 209 | ↑ 0.95% |
MBN | Membrana | 1.441723163 | 547773330 | 209 | ↑ 999.99% |
SNEK | Snek | 0.007733008 | 574874479 | 210 | ↓ -1.29% |
EGR | Egoras | 0.014657539 | 955090482 | 210 | ↑ 1.29% |
DEV | Dev Protocol | 924.869363741 | 1034008318 | 210 | ↑ 999.99% |
PLC | PLATINCOIN | 376.021186258 | 1880509402 | 210 | ↑ 605.16% |
CHEEL | Cheelee | 9.376661889 | 532604292 | 211 | ↓ -0.78% |
WBETH | Wrapped Beacon ETH | 3487.867683345 | 3128430722 | 211 | ↑ 1.11% |
RETH | Rocket Pool ETH | 3693.421704445 | 1878895032 | 212 | ↑ 1.04% |
PEPECOIN | PepeCoin | 4.040968796 | 530444171 | 212 | ↑ 0.58% |
XPC | eXPerience Chain | 0.011564594 | 1053428278 | 213 | ↑ 999.99% |
KLAY | Klaytn | 0.113835774 | 432994721 | 213 | ↓ -0.18% |
METH | Mantle Staked Ether | 3462.019083491 | 1572831428 | 213 | ↑ 1.28% |
CCXX | Counos X | 17.424397098 | 312221408 | 213 | ↓ -0.71% |
AI16Z | ai16z | 0.471665946 | 518832248 | 213 | ↑ 14.10% |
sUSDe | Ethena Staked USDe | 1.006265229 | 1543392222 | 214 | ↓ -0.04% |
BDX | Beldex | 0.074386135 | 514139042 | 214 | ↑ 0.43% |
TNC | TNC Coin | 0.110314199 | 645468583 | 215 | ↓ -35.04% |
GIGA | Gigachad | 0.054055579 | 502847260 | 215 | ↑ 2.59% |
THR | ThoreCoin | 6354.794226765 | 550871829 | 215 | ↓ -2.51% |
vBTC | Venus BTC | 1233.186356707 | 253834147 | 216 | ↑ 0.11% |
CHEX | Chintai | 0.512530564 | 499636120 | 216 | ↑ 7.29% |
JITOSOL | Jito Staked SOL | 143.910044555 | 1439279974 | 216 | ↓ -0.28% |
HEX | HEX | 0.001425292 | 247161390 | 216 | ↑ 18.30% |
NXM | NXM | 52.302054271 | 344883294 | 217 | ↑ 0.00% |
MGC | Meta Games Coin | 0.445897214 | 490486802 | 217 | ↓ -0.61% |
QUBIC | Qubic | 0.000003890 | 476754398 | 218 | ↓ -2.84% |
GRP | Grape | 51.378263447 | 513782634 | 218 | ↑ 99.91% |
RSETH | Kelp DAO Restaked ETH | 3373.886215811 | 1010276868 | 219 | ↑ 1.67% |
USD0 | Usual USD | 0.952284880 | 501945531 | 219 | ↑ 0.00% |
SMART | SmartCash | 0.350624991 | 495734404 | 219 | ↑ 999.99% |
DSYNC | Destra Network | 0.469245133 | 454840903 | 219 | ↑ 7.39% |
VRSC | VerusCoin | 5.823029013 | 454031377 | 220 | ↓ -5.56% |
RAS | Rasta Kitty Token | 0.000910183 | 450540820 | 220 | ↑ 3.34% |
USDY | Ondo US Dollar Yield | 1.014013758 | 425815227 | 221 | ↑ 0.48% |
OMI | ECOMI | 0.002836163 | 471613673 | 221 | ↑ 9.34% |
CPU | CPUchain | 8.830211059 | 524315857 | 221 | ↑ 999.99% |
WBNB | Wrapped BNB | 562.600122215 | 890510492 | 221 | ↑ 0.95% |
CNT | Centurion | 3.419175392 | 265546242 | 221 | ↑ 65.73% |
MSOL | MARINADE STAKED SOL | 153.802794111 | 683770618 | 222 | ↓ -0.65% |
CR | Capitalrock | 0.189173244 | 378346487 | 222 | ↑ 0.24% |
ALEO | Aleo | 1.557357958 | 423122098 | 222 | ↑ 5.49% |
LRC | Loopring | 0.299538518 | 409411335 | 223 | ↑ 3.26% |
INO | INO COIN | 3.584216238 | 645170321 | 223 | ↓ -3.98% |
SHROOM | Niftyx Protocol | 4.101086689 | 210738678 | 223 | ↑ 999.99% |
DOGS | DOGS | 0.000789566 | 408008364 | 224 | ↑ 9.32% |
MASK | Mask Network | 4.000436756 | 400043676 | 225 | ↑ 3.31% |
CBETH | Coinbase Wrapped Staked ETH | 3587.264563549 | 600183158 | 225 | ↑ 0.91% |
TIDE | Tidalflats | 0.058069179 | 315751163 | 225 | ↓ -0.72% |
KRX | KRYZA Exchange | 0.034159045 | 269764705 | 226 | ↓ -0.49% |
SWETH | swETH | 3532.869278855 | 582323497 | 226 | ↑ 1.23% |
BTT | BitTorrent | 0.000307148 | 304076744 | 226 | ↑ 39.43% |
ATH | Aethir | 0.075254811 | 392665916 | 226 | ↑ 9.13% |
SFRXETH | Frax Staked Ether | 3619.130458197 | 551424710 | 227 | ↑ 0.93% |
SFP | SafePal | 0.795621239 | 387865354 | 227 | ↑ 0.32% |
WKAVA | Wrapped Kava | 0.628100433 | 312586089 | 228 | ↓ -2.10% |
KNC | Kyber Network Crystal Legacy | 1.458340582 | 299025579 | 228 | ↓ -2.73% |
RSWETH | Restaked Swell Ethereum | 3346.861781260 | 437314000 | 228 | ↑ 1.36% |
ZEREBRO | Zerebro | 0.394861184 | 386491656 | 228 | ↑ 14.47% |
ANY | Anyswap | 9.864356117 | 183864892 | 229 | ↓ -5.40% |
TREAT | Treat DAO | 356.360706840 | 356360707 | 229 | ↑ 999.99% |
METIS | Metis | 62.187818065 | 382538061 | 229 | ↑ 0.11% |
ONOT | ONOToken | 0.013279874 | 238326051 | 229 | ↑ 999.99% |
ETHX | Stader ETHx | 3459.578586360 | 435887051 | 229 | ↑ 2.18% |
SUSHI | SushiSwap | 1.458385106 | 381784722 | 230 | ↑ 5.31% |
EDGT | Edgecoin | 0.916204551 | 192402956 | 230 | ↑ 7.28% |
SNN | SeChain | 0.005506565 | 93798784 | 231 | ↑ 999.99% |
1MBABYDOGE | Baby Doge Coin | 0.002271110 | 347950247 | 231 | ↓ -2.79% |
BICO | BICONOMY (BICO) | 0.422761534 | 381485171 | 231 | ↓ -0.93% |
